當前位置:首頁 > 產(chǎn)品中心 > 濾光片 > 紅外濾光片 > 中性密度濾光片
簡要描述:中性密度濾光片Spectral curve at room temperature and normal incidence angle is supplied with each filter type.
產(chǎn)品分類
Product Category相關文章
Related Articles詳細介紹
品牌 | Spectrogon/瑞典 | 價格區(qū)間 | 3千-1萬 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 電子,航天,汽車,電氣,綜合 |
General Specifications
Diameter: 25.4 mm +0/-0.2 mm.
Thickness: Specified in the filter list below (mm), tol ±0.2 mm
IR ND filters are designed for 2000-16000 nm
ND UV-VIS filters are designed for 190-2500 nm
VIS ND filters are designed for 400-800 nm
中性密度濾光片
Description | Substrate | Thk | T-low | T-high | T % | T tol |
ND-IR-OD-0.1-?25.4x1.0 mm | Sapphire | 1.00 | 2000,00 | 5000,00 | 80,00 | 5,00 |
ND-IR-OD-0.22-?25.4x1.0 mm | Sapphire | 1.00 | 1100,00 | 2400,00 | 60,00 | 5,00 |
ND-IR-OD-0.3-?25.4x1.0 mm | Ge | 1.00 | 2000,00 | 14000,00 | 50,00 | 5,00 |
ND-IR-OD-0.3-?50.8x1.0 mm | Ge | 1.00 | 2000,00 | 14000,00 | 50,00 | 5,00 |
ND-IR-OD-0.6-?25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 25,00 | 3,00 |
ND-IR-OD-0.6-?50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 25,00 | 3,00 |
ND-IR-OD-0.8-?25.4x0.5 mm | Ge | .50 | 2000,00 | 16000,00 | 15,80 | 2,00 |
ND-IR-OD-1.0-?25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 10,00 | 2,00 |
ND-IR-OD-1.0-?50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 10,00 | 2,00 |
ND-IR-OD-1.45-?25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 3,50 | 0,80 |
ND-IR-OD-1.45-?50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 3,50 | 0,80 |
ND-IR-OD-2.0-?25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 1,00 | 0,25 |
ND-IR-OD-2.0-?50.8x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 1,00 | 0,25 |
ND-IR-OD-3.0-?25.4x1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 0,10 | 0,05 |
ND-UV-VIS-OD-0.3-?25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 50,00 | 10,00 |
ND-UV-VIS-OD-0.6-?25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 25,00 | 5,00 |
ND-UV-VIS-OD-1.0-?25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 10,00 | 2,00 |
ND-UV-VIS-OD-1.45-?25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 3,50 | 2,50 |
ND-UV-VIS-OD-2.0-?25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 1,00 | 0,50 |
ND-UV-VIS-OD-3.0-?25.4x0.5 mm | Quartz | .50 | 190,00 | 2500,00 | 0,10 | 0,30 |
ND-IR filter set, consisting of 6 types ?25.4x1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
ND-IR filter set, consisting of 6 types ?50.8x1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
ND-UV-VIS filter set, consisting of 6 types ?25.4x1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
產(chǎn)品咨詢
郵箱:sales.02@nmerry.com